If you wish to achieve annual output of 600 thousand m3 AAC panels by one whole AAC block production line, we can provide you the basic parameters listed below to help you evaluate potential cost and benefit per year.
Please contact us for consulting more specific questions, such as plant layout, main equipment selecting, automation, cost and so on. We will offer you personalized advice.
Parameters of Production LineNo | Parameters | Index Value |
1 | Product | AAC Panel |
Scale | 600 thousand m3 | |
Product Specification (m) | AAC Panels: 6.0×1.2×0.6 | |
2 | Working System (Three Shifts) | 22.5h Per Day |
7.5h Per Day | ||
3 | Main Raw Materials Consumption (3% loss) | |
1: Sand | 228420 tons/year | |
2: Quicklime | 73095 tons/year | |
3: Gypsum | 10964.16 tons/year | |
4: Cement | 43860 tons/year | |
5: Aluminum Paste | 292377.6 tons/year | |
4 | Annual Freight Volume | |
1: Inbound Raw Materials | 648716 tons/year | |
2: Outbound Finished Products | 603000 tons/year | |
5 | Total Installed Capacity | ≈3200 KW |
6 | Annual Energy Consumption | ≈8.52 million KWh |
7 | Total Daily Water Consumption (Except Boil Water and Cooling Water) | ≈710.64 m3 |
8 | Annual Gas Consumption | ≈91368 T |
9 | All Staff | 101 |
Production Workers | 86 | |
10 | Labor Productivity of All Staff | 5970 m3/Person/Year |
Labor Productivity of Production Workers | 7012 m3/Person/Year | |
11 | Land Area of Whole Plant | ≈66666 m3 |
Building Area | ≈2000 m2-2400 m2 | |
Storage Area | >26668 m3 |
Capacity (m3/Year) | Piece Weight (m3) | Loss (%) | Total Weight (t) | Daily Consumption (t) | Consumption Per Hour(t) |
609120 | 600 | 1.5% | 365472 | 2030 | 90.24 |
Raw Materials | Proportion | Consumption Per Hour (ton) | Shift Consumption (ton) | Daily Consumption (ton) | Annual Consumption (ton) |
Sand | 70.00% | 33.8 | 253.8 | 761.4 | 228420 |
Lime | 17.0% | 10.8 | 81.2 | 243.7 | 73095 |
Gypsum | 3.0% | 1.6 | 12.2 | 36.5 | 10964.2 |
Cement | 10.0% | 6.5 | 48.7 | 146.2 | 43860 |
Water | 60.0% | 31.6 | 236.9 | 710.6 | 213192 |
Please note: The consumption of aluminum powder is 282 thousand tons annually. The consumption of steel bar is 10.8 thousand tons annually.
Product | AAC Panel |
Specification | 4.2×1.2×0.6 m³/Mould. The size of the blocks are cut as requested. |
Product Weight | 4.8×1.2×0.6 Kg/m3 (According to formula) |
Compressive Strength of Blocks after Autoclaving | Average Value≥3.5MPa, Minimum Value≥2.5Mpa |
Drying Shrinkage Value | Test by fast method≤0.8mm/m; Test by standard method≤0.5mm/m |
Freezing Resistance | After 15 cycles of freezing and thawing, Weight Loss≤5%, Strength Loss≤20%. |
Thermal Conductivity | ≤0.12~0.18W/m.k |
Autoclaving Time | 12 Hours |
Working Pressure | 1.3 MPa |