Application
The weighing scale includes the tank, sensor, data processer and displayer,
material discharge control valve and structural parts. When the powder or
slurry is poured into the tank, an electronic sensor will retrieve the powder
weight or slurry weight and send the data to the displayer for observation.
Powder weighing scales are used for weighing powder materials like lime, cement, and more. Slurry weighing scales are used for weighing slurry of fly ash and water or slurry of sand and water, as well as heating the slurry.
ParametersType | Volume | Size | Sensor | Capacity |
FLC-1 | 1.49m³ | φ1.4X1.55 | Toledo 3PCX1000KG | 50-150 thousand m3 AAC block production line |
FLC-2 | 1.88m³ | φ1.4X1.8 | Toledo 3PCX1000KG | 150-200 thousand m3 AAC block production line |
FLC-3 | 2.2m³ | φ1.5X1.85 | Toledo 3PCX1000KG | 200-300 thousand m3 AAC block production line |
Type | Volume | Size | Sensor | Capacity |
LJC-1 | 2.54m³ | φ1.4X1.9 | Toledo 3PCX2000KG | 50-150 thousand m3 AAC block production line |
LJC-2 | 3.05m³ | φ1.5X2 | Toledo 3PCX2000KG | 150-200 thousand m3 AAC block production line |
LJC-3 | 2.88m³ | φ1.7X2.05 | Toledo 3PCX2000KG | 200-300 thousand m3 AAC block production line |
JIANGSU SANKON BUILDING MATERIALS TECHNOLOGY CO.,LTD.
Add.: No. 31, Xinxi Road, Chuanjiang Town, Xinbei District, Changzhou City, Jiangsu Province
Contact Person: Huang hua (Dale)
Tel.: +86-13915206061
Fax: +86-519-83996829
E-mail: mzq698@163.com